The Chands Three
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 633 USD | 660 USD |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 730 USD | 776 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 633 USD | 660 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 693 USD | 734 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 730 USD | 776 USD |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | 693 USD | 734 USD |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 633 USD | 660 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 825 USD | 825 USD |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 01/07/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/01/2027