The Chands Three
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 18/05/2026 to 01/07/2026 | Mid-high season | 3 nights | 42.060 PHP | 42.060 PHP |
| from 01/07/2026 to 01/08/2026 | High season | 4 nights | 52.530 PHP | 52.530 PHP |
| from 01/08/2026 to 01/09/2026 | High season | 4 nights | 50.600 PHP | 50.600 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 42.060 PHP | 42.060 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 40.500 PHP | 40.500 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 54.830 PHP | 54.830 PHP |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 15/05/2026 to 01/07/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026