The Chands Three
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 18/05/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 675 | USD 675 |
| from 01/07/2026 to 01/08/2026 | High season | 4 nights | USD 843 | USD 843 |
| from 01/08/2026 to 01/09/2026 | High season | 4 nights | USD 812 | USD 812 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 675 | USD 675 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 650 | USD 650 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 880 | USD 880 |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 15/05/2026 to 01/07/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026