The Chands Three
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 650 | USD 660 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 766 | USD 776 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 650 | USD 660 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 724 | USD 734 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 766 | USD 776 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 724 | USD 734 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 650 | USD 660 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 825 | USD 825 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 22/01/2026 to 01/07/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026